Used Vehicle
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2017 Mazda BT-50 MY16 XT Hi-Rider (4x2) Blue 6 Speed Automatic Freestyle Cab Chassis |
Body Colour | Blue |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 74,907 kms |
Drive Type | RWD |
StockNo | U0005023 |
VIN | MM0UR0YG100722076 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 222 |
Fuel Economy (City) | 8.4 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Lockable Fuel Filler CAP/LID |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Window Demister | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Tinted Windows |
Traction Control System | Trailer Stability Control |
Trip Computer | Vinyl Floor Covering |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Bullbar |
CD Player | Central Locking |
Child Restraint | Log books |
Radio | Tow Bar |
Turbo |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
One Local Owner, Low Kilometres, Logbook Servicing, Premium Alloy Tray, Steel Mazda Bullbar, In Great Condition.