Demo Vehicle
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Vehicle | 2020 Subaru Forester MY20 2.0E-S Hybrid (AWD) Horizonbluepearl Continuous Variable Wagon |
Body Colour | Horizon Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol & Electric |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 2,639 kms |
Drive Type | AWD |
Rego | 307ZOS |
StockNo | 01120430 |
VIN | JF2SKEKL5LG039500 |
ANCAP Safety Rating | |
CO² Emissions | 152 |
Fuel Economy (City) | 6.7 |
Towing Weight Braked | 1200kg |
Air Conditioning | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Cruise Control | Electric Front Seats |
Electronic Fuel Injection | Engine Immobiliser |
Leather Trim | Log books |
Metallic paint | Power mirrors |
Power Steering | Power windows |
Radio | Speed Alert - Warning |
Sunroof | Traction control system |
Trip Computer |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Floor Mats, Cargo Tray, Resin Step Panel,Weathershields, Front Mudflaps, Balance of New Vehicle Warranty